Mobile station
Add:No.2,dongbao Road, Hongchou, Tiantai, Zhejiang, China.
Tel:+86-576-83010582
Copyright 2018 © Zhejiang Longshenghua Rubber Co.,Ltd. All Rights Reserved
浙ICP备11060068号 | powered by www.300.cn
Products
Cotton conveyor belt
Page view:
Cotton conveyor belt
I want to make an inquiry
Product details
Application:Used in mine, cement plant, steel and Iron factory, metallurgy, construction, ports and etc.
Feature:Traditional conveyor belts, suitable for medium and short distance transportation of materials
Physical property of fabric
Fabric | Fabric structure | Fabric type | Fabric thickness (mm/p) | Strength (N/mm) | Cover thickness (mm) | Width(mm) | |||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top cover | Bottom cover | Cut edged | Round edged | |||
Cotton CC | Cotton C | Cotton C | CC-56 | 1.10 | 112 | 168 | 224 | 280 | 336 | 2-8 | 0-4.5 | 400-2200 | 76-1600 |
Polyester cotton TC | Polyester cotton TC | Cotton C | TC-70 | 1.00 | 140 | 210 | 280 | 350 | 420 | 1.5-8 | 0-4.5 | 400-2200 | 76-1600 |
Physical property of cover rubber
Type | Tensile | Elongation | Abrasion | Change rate of tensile strength and elongation at break after aging | |
mpa≥ | kgf/cm2 | %≥ | ㎜3≤ | % | |
strong cracking operation condition(H) | 24 | 240 | 450 | 120 | -25~+25 |
strong abrasion operation codition(H) | 18 | 180 | 400 | 100 | -25~+25 |
common operation condition(L) | 15 | 150 | 350 | 200 | -25~+25 |
Adhesion strength and elongation
Fabric type cotton | Adhesion | Elongation | |||
Between plies N/MM | Between rubber and fabric N/MM | Longitudinal elongation at break at all thickness of belt %≥ | Longitudinal reference tensile rate at all thickness of belt %≤ | ||
Cover thickness (0.8-1.5mm) | Cover thickness≥1.5mm | ||||
Mean value | ≥2.7 | ≥2.4 | ≥2.7 | 10 | 2 |