Mobile station
Add:No.2,dongbao Road, Hongchou, Tiantai, Zhejiang, China.
Tel:+86-576-83010582
Copyright 2018 © Zhejiang Longshenghua Rubber Co.,Ltd. All Rights Reserved
浙ICP备11060068号 | powered by www.300.cn
Products
Nylon conveyor belt
Page view:
Nylon conveyor belt
I want to make an inquiry
Product details
Application:Used in mine, cement plant. Steel and Iron factory, metallurgy, construction, ports and etc.
Feature:Lighter body, Splendid flexibility, high tensile strength, impact resistance, into a good groove, suitable for medium and long-distance, large capacity, highspeed transmission of material.
Physical property of fabric
Fabric | Fabric structure | Fabric type | Fabric thickness(mm/p) | Strength(N/mm) | Cover thickness (mm) | Width(mm) | |||||||
Warp | Weft | 2ply | 3ply | 4ply | 5ply | 6ply | Top cover | Bottom cover | Cut edged | Round edged | |||
nylon(NN) | Nylon(NN) | Nylon(NN) | NN100 | 0.85 | 200 | 300 | 400 | 500 | 600 | 1.5-8 | 0-4.5 | 400-2200 | 76-2200 |
NN125 | 0.90 | 250 | 375 | 500 | 625 | 750 | |||||||
NN150 | 1.00 | 300 | 450 | 600 | 750 | 900 | |||||||
NN200 | 1.10 | 400 | 600 | 800 | 1000 | 1200 | |||||||
NN250 | 1.15 | 200 | 750 | 1000 | 1250 | 1500 | |||||||
NN300 | 1.25 | 900 | 1200 | 1500 | 1800 | ||||||||
NN400 | 1.45 | 1600 | 2000 | 2400 | |||||||||
NN500 | 1.55 | 2000 | 2500 | 3000 |
Physical property of cover rubber
Type | Tensile | Elongation | Abrasion | Change rate of tensile strength and elongation at break after aging | |
mpa≥ | kgf/㎝2 | %≥ | ㎜3≤ | % | |
strong cracking operation condition(H) | 24 | 240 | 450 | 120 | -25~+25 |
strong abrasion operation codition(D) | 18 | 180 | 400 | 100 | -25~+25 |
common operation condition(L) | 15 | 150 | 350 | 200 | -25~+25 |
Adhesion strength and elongation
Fabric type nylon | Adhesion | Elongation | |||
Between plies N/MM | Between rubber adn fabric N/MM | Longitudinal elongation at break at all thickness of belt %≥ | Longitudinal reference tensile rate at all thickness of belt %≤ | ||
Cover thickness (0.8-1.5mm) | Cover thickness ≥1.5mm | ||||
Mean value | ≥4.5 | ≥3.2 | ≥3.5 | 10 | 2 |
Lowest data | ≥3.9 | ≥2.4 | ≥2.9 | 10 | 2 |